Thu Jan 13 17:11:20 CST 2022
EM48

GRID: EM48 BAND: 6 DX: 1 MEDIAN_SNR: -23 MAX_DIST: 1025
GRID: EM48 BAND: 10 DX: 13 MEDIAN_SNR: -21 MAX_DIST: 3272
GRID: EM48 BAND: 12 DX: 83 MEDIAN_SNR: -18 MAX_DIST: 8530
GRID: EM48 BAND: 15 DX: 142 MEDIAN_SNR: -17 MAX_DIST: 8742
GRID: EM48 BAND: 17 DX: 77 MEDIAN_SNR: -16 MAX_DIST: 8530
GRID: EM48 BAND: 20 DX: 51 MEDIAN_SNR: -17 MAX_DIST: 4501
GRID: EM48 BAND: 30 DX: 11 MEDIAN_SNR: -25 MAX_DIST: 2123
GRID: EM48 BAND: 40 DX: 24 MEDIAN_SNR: -15 MAX_DIST: 4762


BandQTHDX GridSNRMax Distance/milesLocation
10 EM48 GJ35 -29 3272 Brazil Guiana Guyana Suriname
12 EM48 IB59 -29 8530 Antartica
15 EM48 QG62 -25 8742 Australia
17 EM48 IB59 -24 8530 Antartica
20 EM48 KP03 -18 4501 Aland-Islands Finland Norway Russia Sweden
30 EM48 FJ09 -19 2123 Brazil Colombia Ecuador Panama Venezuela
40 EM48 JN46 -21 4762 Albania Andorra Austria Belgium Bosnia-Herzegovina Croatia Czechia France Germany Hungary Italy Liechtenstein Luxembourg Monaco Montenegro Poland San-Marino Serbia Slovakia Slovenia Spain Switzerland Vatican


Grid Square Map